Place of Origin: | Shenzhen China |
Certification: | FC CE |
Model Number: | DT200 Pro |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | Negotiable |
Payment Terms: | Western Union, L/C, T/T, MoneyGram |
Supply Ability: | 100000pcs |
Screen Display: | 1.92inch-square Screen-320*385-TFT | Battery Capacity: | 200mAH |
---|---|---|---|
Button Method: | Full Screen Touch | Charging Port: | Magnetic Charging |
Dial Market: | Smart Split Screen Display | Off Screen Time Setting: | 3D Dynamic Dial |
Highlight: | BT Calling Sport Touchscreen Smartwatch,328*385px Sport Touchscreen Smartwatch,smartwatch ip67 waterproof |
Sport Touchscreen Smartwatch 328*385px IP67 Waterproof BT Calling with Heart rate
1. 1.92 IPS large screen color display, wonderful at first glance
1.92-inch IPS highdefnition- screen, clear display, rich in details make all content more exciting, simple operation, more convenient to view data, and the efficiency of lifting the wrist can be seen!
2. AI INTELLIGENT VOICE ASSISTANT Enjoy with one click
Supports the voice assistants of mainstream mobile phones on the market. You don't need to take out your mobile phone when connected to Bluetooth. Long press the voice assistant function on the watch to easily issue commands.
3. HD BLUETOOTH CALLING
One-click answering on the watch Free your hands, equipped with powerful 5.0+3.0 and professional communication chips, read news answer calls, the F13 smart watch can do it all, and easily stay online.
Specification:
Hardware and other parameters | Function parameter | |||
System Requirements | android5.0+ / ios10.0+ | Basic function | Dial market | Smart split screen display |
Master chip | Hs6621 | Off screen time setting | 3D dynamic dial | |
Bracelet memory | 128MB | Scan code connection | Band language switch | |
Bluetooth for calls | AB5376A2 | Custom component | Pressure | |
Bluetooth version | 5.2 | Voice calls | Password lock screen | |
Heart rate chip | SC7R30 | Weather | Mett | |
Screen display | 1.92inch-square screen-320*385-TFT | Pedometer | Play music | |
Battery capacity | 200mAH | Calories | Breath training | |
Standby time | 30 days | Distance | Hourly point measurement | |
Usage time | About 4-5 days | Sport mode | Heart rate | |
Button method | Full screen touch | Raise your hand to brighten the screen | Blood pressure | |
Motor | Pie Motor | Sleep monitoring | Blood oxygen | |
Charging port | Magnetic charging | Incoming call | Body temperature | |
Waterproof level | IP67 | Message notification | Fatigue analysis | |
Sensor | G-sensor 3 axis | Sedentary reminder | Calculator | |
Local dial | 15 | Alarm reminder | WeChat campaign | |
Dial market | 50+ | Stopwatch | Custom watch face | |
Menu style | 3 | Find a bracelet | Health Weekly | |
APP | WearFit pro | Dial switch | Dimming | |
The encoder | The pointer rotates to zoom in and out of the page icon | |||
UI language | Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, | |||
Message push | Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, | |||
APP Support language | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Korean, Russian, Thai, Czech, Portuguese, Indonesian, Arabic, Turkish, Greek, Estonian, Bulgarian, Latvian, Lithuanian, Romanian, Serbian, Slovak (24 courses) |
Contact Person: Leo
Tel: +8613510846540