Place of Origin: | Shenzhen,China |
Certification: | CE |
Model Number: | DT200 |
Minimum Order Quantity: | 50pcs |
---|---|
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs |
System Requirements: | Android5.0+ / Ios10.0+ | Master Chip: | Hs6621 |
---|---|---|---|
Bracelet Memory: | 64MB | Bluetooth For Calls: | AB5376A2 |
Heart Rate Chip: | SC7R30 | Screen Display: | 1.72inch-square Screen-320*320-TFT |
Battery Capacity: | 200mAH | APP: | WearFit Pro |
Highlight: | Woman Waterproof Sports Smartwatch,Men Waterproof Sports Smartwatch,DT200 Smart Watch |
DT200 Smart Watch men woman PK iwo 13 Pro Smartwatch Series 7 Call Customized Dials VS iwo w27 w37 pro 320*320
product description
1. Park list: watch host (including strap) x1 Wireless Charger x1,Product manualX1
2. Open the package. Follow the steps to connect the strap to the smart watch.
3. Weor the smart watch and press and hold the button to tuin it on
4. Opon Wearfit Pro on your phone to set up the device.
5. to charge, place the back of your watch on the wireless charger
Specification:
Hardware and other parameters | Function parameter | |||
System Requirements | android5.0+ / ios10.0+ | Basic function | Dial market | Smart split screen display |
Master chip | Hs6621 | Off screen time setting | 3D dynamic dial | |
Bracelet memory | 64MB | Scan code connection | Band language switch | |
Bluetooth for calls | AB5376A2 | Custom component | Pressure | |
Bluetooth version | 5.2 | Voice calls | Password lock screen | |
Heart rate chip | SC7R30 | Weather | Mett | |
Screen display | 1.72inch-square screen-320*320-TFT | Pedometer | Play music | |
Battery capacity | 200mAH | Calories | Breath training | |
Standby time | 30 days | Distance | Hourly point measurement | |
Usage time | About 4-5 days | Sport mode | Heart rate | |
Button method | Full screen touch | Raise your hand to brighten the screen | Blood pressure | |
Motor | Pie Motor | Sleep monitoring | Blood oxygen | |
Charging port | Magnetic charging | Incoming call | Body temperature | |
Waterproof level | IP67 | Message notification | Fatigue analysis | |
Sensor | G-sensor 3 axis | Sedentary reminder | Calculator | |
Local dial | 5 | Alarm reminder | WeChat campaign | |
Dial market | 50+ | Stopwatch | Custom watch face | |
Menu style | 3 | Find a bracelet | Health Weekly | |
APP | WearFit pro | Dial switch | Dimming | |
The encoder | The pointer rotates to zoom in and out of the page icon | |||
UI language | Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, | |||
Message push | Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, | |||
APP Support language | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Korean, Russian, Thai, Czech, Portuguese, Indonesian, Arabic, Turkish, Greek, Estonian, Bulgarian, Latvian, Lithuanian, Romanian, Serbian, Slovak (24 courses) |
|||
Packing information | Package picture | |||
Packing list: | Machine head*1, strap*2, manual*1, magnetic charging cable*1 | ![]() |
||
Body material: | Zinc alloy body + IML bottom shell | |||
Strap material: | Silica gel | |||
Product size (cm): | 4.4*3.84*1.07cm/Strap size:26*2*0.25cm | |||
Color box size (cm): | 22*7*3.7cm | |||
Carton size (cm): | 50pcs/carton 37*37*46cm |
|||
Product weight (g): | 40g | |||
Package weight (g): | 181g | |||
FCL weight (kg): | 9.7kg/carton |
Our Services & Strength
Contact Person: Leo
Tel: +8613510846540