Shenzhen Alien Smart Technology Co., Ltd.
Place of Origin: | Shenzhen,China |
Certification: | CE |
Model Number: | DT200 |
Minimum Order Quantity: | 50pcs |
---|---|
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs |
Name: | Waterproof Sports Smartwatch | System Requirements: | Android5.0+ / Ios10.0+ |
---|---|---|---|
Master Chip: | Hs6621 | Bracelet Memory: | 64MB |
Bluetooth For Calls: | AB5376A2 | Heart Rate Chip: | SC7R30 |
Screen Display: | 1.72inch-square Screen-320*320-TFT | APP: | WearFit Pro |
Highlight: | Ios Waterproof Sports Smartwatch,Android Waterproof Sports Smartwatch,Waterproof Android Ios Smartwatch |
New Waterproof Smart Watches Men Full Touch Screen Sports Fitness Waterproof BT For Android ios smartwatch
Waterproof Sports Smartwatch operating instructions
1. Split screen function: Double-click- Click Return.
2. Dial page: Swipe left to enter the dial page selection, slide left to switch to other dials Note: The system presets five dial pages and the last dial is named Custom. This dial will change with the dial market on the APP side and the download settings of the custom dial.
3. Menu page: On the dial page, single press the side key to enter the menu page,after entering the menu page, double press the side key to switch between menus and single press the side key to return to the main dial page.
4. Function page: In the menu page, click each appllcation icon to enter the corresponding function, slide right to retur, and press
DT200 Waterproof Sports Smartwatch Specification:
SYSTEM REQUIREMENTS: |
Android5.0+ / Ios10.0+ |
MASTER CHIP: |
Hs6621 |
---|---|---|---|
BRACELET MEMORY: |
128MB |
BLUETOOTH FOR CALLS: |
AB5376A2 |
HEART RATE CHIP: |
SC7R30 |
SCREEN DISPLAY: |
1.72inch-square Screen-320*320-TFT |
BATTERY CAPACITY: |
200mAH |
APP: |
WearFit Pro |
Waterproof Sports Smartwatch NOTE:
Packing information | Package picture | |||
Packing list: | Machine head*1, strap*2, manual*1, magnetic charging cable*1 | ![]() |
||
Body material: | Zinc alloy body + IML bottom shell | |||
Strap material: | Silica gel | |||
Product size (cm): | 4.4*3.84*1.07cm/Strap size:26*2*0.25cm | |||
Color box size (cm): | 22*7*3.7cm | |||
Carton size (cm): | 50pcs/carton 37*37*46cm |
|||
Product weight (g): | 40g | |||
Package weight (g): | 181g | |||
FCL weight (kg): | 9.7kg/carton |
Contact Person: Leo
Tel: +8613510846540