Place of Origin: | Shenzhen China |
Certification: | CE |
Model Number: | T92 |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100000pcs |
Capacity: | 3.7V/380mAh | Bracelet Dimensions: | L*W*H=L*W*H= 58 Mm*53mm*18mm |
---|---|---|---|
Heart Rate And Blood Pressure Chipset: | HRS3300 | Charging Method: | Micro USB Turn Magnetic Suction Charge |
HEADSET CPU: | RTL 8753BFR | RAM: | 128MB UP To Support 32G |
Highlight: | 1.28" TWS Earbuds Smartwatch,Wireless TWS Earbuds Smartwatch,Auricular ips smart watch |
1.28"IPS Smart Watch Sports Wireless Tws Earphone EarBuds Tws Auricular Smartwatch
1. MP3+TWS Bluetooth headset smart Watch
Creative storage novel design sound effect. Open a new era of portable intelligence. Local playback heart rate and blood pressure monitoring Bluetooth call ble5.0
2. Travel in the sea of music
128M memory, music copy storage 100+ songs, which can be played directly or connected to Bluetooth headset Don't bring your mobile phone when you go out for sports.
3. Smart watch portable charging
The watch comes with portable charging bin, and the headset is stored in the watch to start charging
System Physical Standard Configuration
Type | Details | Descriptions |
Product Form | Product Form | wireless earbud+ local music smart bracelet |
Bracelet Dimensions | L*W*H=L*W*H= 58 mm*53mm*18mm | |
Bracelet Weight | 64g | |
gift box size | 11*9*6.8 cm(TPU:64+132 =196g) | |
LCD Panel | Screen Size | 1.28"IPS |
Screen Resolution | 240*240 | |
Touch Panel | Touch Module | YES FULL touch |
Battery | Type | Lithium-ion polymer battery |
Capacity | 651522 3.7V/380mAh | |
Capacity | 400912 3.7V/35MAH | |
System hardware configuration: | ||
Type | Details | Descriptions |
CPU | Smart bracelet Chipset | IS2806(BLE5.0) |
Heart rate and blood pressure chipset | HRS3300 | |
G-SENSOR | SC7A20 | |
HEADSET CPU | RTL 8753BFR | |
RAM | RAM | 512KB+16KB |
RAM | RAM | 128MB UP to support 32G |
Camera | Front Facing | NO |
Watch Speaker | Built-in | 0916 AAC 8Ω/0.7W speaker x 1 |
Earphon Speaker | Built-in | Ø6mm /F6L16 *2 |
MIC | Built-in | Yes |
G-sensor | Built-in | Yes |
Bluetooth | Built-in | (Built-in)-BT 5.0 |
Interface Configuration: | ||
Type | Details | Descriptions |
USB interface | Data transfer supportive | via app |
Headphone jack | Music output | YES |
DC connector | Power | Micro USB |
Charging Method | Micro USB Turn Magnetic suction charge | |
Charging time | About 2.5H | |
Duration time | Talk for 3 hours/ Normal use for 7 days/ standby for 15 days | |
Software Configuration: | ||
Type | Details | Descriptions |
Software Feature | Operation System | Nucleus |
Calories | Support | |
Camera Remote-Control | Support | |
BT Call | Support | |
BT Music Player | Support | |
Time Sync. | Support | |
Call History | Support answer and recall last one | |
Anti-lost | Support | |
Redial | Support | |
Sleep monitor | Support | |
Steps | Support | |
Heart rate | Support | |
Bluetooth Headset | Support | |
Blood pressure | Support | |
Alarm | Support | |
Siri | Support | |
(body) temperature: | Support | |
recording | Support | |
Local Music play | Support | |
Waterproof | IP 67 | |
Language | Default China and English(Multi language support) Chinese,traditional Chinese, English, Spanish, Portuguese, Japanese, French, German, Russian, polish, Persian, Thai, Malay, Turkish, Italian, Arabic, Vietnamese |
|
Smart Phone Information notifcation |
Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,V Message, /wechat 360 |
|
APP | Vband App Chinese,traditional Chinese,English, Japanese, French, German, Russian, Korean, Greek, Italian, Portuguese, Arabic, Spanish, Persian, Thai, Turkish, Vietnamese |
Contact Person: Leo
Tel: +8613510846540