Place of Origin: | Shenzhen China |
Certification: | FC CE |
Model Number: | TS8 |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | Negotiable |
Payment Terms: | Western Union, L/C, T/T, MoneyGram |
Supply Ability: | 100000pcs |
System Requirements: | Android5.0+ / Ios10.0+ | Master Chip: | RL8762DT |
---|---|---|---|
Bracelet Memory: | 128MB | Bluetooth For Calls: | AC6369A4 |
Bluetooth Version: | 5.1 | Heart Rate Chip: | SCR 3300 |
Highlight: | 2.08 Inch Sport Touchscreen Smartwatch,Waterproof Sport Touchscreen Smartwatch,IOS Blood Oxygen Monitor Smartwatch |
TS8 2.08 inch Full Touchscreen Smart Watch Waterproof Sport Mobile Phone Android iOS Blood Oxygen Monitor Smartwatch
1. 128 exercise modes to get you moving.
The watch can record various types of exercise and automatically identify indoor and outdoor movements. You no longer have to worry about forgetting to record only when you are in the middle of exercise.
2. Anytime, anywhere, watch contact
Whether you're out running, walking the dog downstairs, or swimming at the beach, you'll be able to get messages and calls from friends and family, even if you don't have your cell phone with you
Specification:
Hardware and other parameters | Function parameter | |||
System Requirements | android5.0+ / ios10.0+ | Basic function | Dial market | Smart split screen display |
Master chip | RL8762DT | Off screen time setting | 3D dynamic dial | |
Bracelet memory | 128MB | Scan code connection | Band language switch | |
Bluetooth for calls | AC6369A4 | Custom component | Pressure | |
Bluetooth version | 5.1 | Voice calls | Password lock screen | |
Heart rate chip | SCR 3300 | Weather | Mett | |
Screen display | 2.08inch-square-454*454-TFT | Pedometer | Play music | |
Battery capacity | 230mAH | Calories | Breath training | |
Standby time | 30 days | Distance | Hourly point measurement | |
Usage time | About 4-5 days | Sport mode | Heart rate | |
Button method | Full screen touch | Raise your hand to brighten the screen | Blood pressure | |
Motor | Pie Motor | Sleep monitoring | Blood oxygen | |
Charging port | Magnetic charging | Incoming call | Body temperature | |
Waterproof level | IP68 | Message notification | Fatigue analysis | |
Sensor | G-sensor 3axis | Sedentary reminder | Calculator | |
Local dial | 10 | Alarm reminder | WeChat campaign | |
Dial market | 500+ | Stopwatch | Custom watch face | |
Menu style | 2 | Find a bracelet | Health Weekly | |
APP | RDFit | Dial switch | Dimming | |
encoder | Optical non-inductive encoder | Bounce back in one second | Charging display time | |
UI language | Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, | |||
Message push | Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, | |||
APP Support language | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Korean, Russian, Thai, Czech, Portuguese, Indonesian, Arabic, Turkish, Greek, Estonian, Bulgarian, Latvian, Lithuanian, Romanian, Serbian, Slovak (24 courses) |
Packing information | Package picture | |||
Packing list: | Machine head*1, strap*1, manual*1, magnetic charging cable*1 | ![]() |
||
Body material: | Zinc alloy body + IML bottom shell | |||
Strap material: | Nylon watch band | |||
Product size (cm): | 4.9*3.8*1.1cm/Strap size:26*2*0.25cm | |||
Color box size (cm): | 240*73*28MM | |||
Carton size (cm): | 50pcs/carton 37*20*46cm |
|||
Product weight (g): | about45g | |||
Package weight (g): | about98g | |||
FCL weight (kg): | about10.5kg/carton |
Contact Person: Leo
Tel: +8613510846540